Supporting material for the article

A Recoverable Robust Approach for the Next Release Problem

By Matheus Paixao, Jerffeson Souza
Optimization in Software Engineering Group (GOES.UECE)
State University of Ceara - Brazil

April 2013 (last update: April 2013)

Table of Contents
  1. Abstract
  2. Instances
    1. Synthetic Instances
    2. Real-world Instances
  3. Experiments Results
    1. Before Recovery Results
    2. After Recovery Results

Abstract

Selecting a set of requirements to be included in the next software release, which has become to be known as the Next Release Problem, is an important issue in the iterative and incremental software development model. Since software development is performed under a dynamic environment, some requirements aspects are highly subject to uncertainties, which should be taken into account when solving this problem through a search technique. Current robust approaches for dealing with these uncertainties are very conservative, since they perform the selection of the requirements considering all possible uncertainty realizations. Thereby, this paper presents an evolution of this robust model, exploiting the recoverable robust optimization framework, which is capable of producing recoverable solutions for the Next Release Problem. Several experiments were performed over synthetic and real-world instances, with all results showing that the recovery strategy handles well the conservatism and adds more quality to the robust solutions.

Next Release Problem, Recoverable Robust Optimization, Search Based Software Engineering.

Instances

Synthetic Instances

The synthetic instance set is composed by 7 randomly generated instances. Each instance has 3 scenarios and the requirement importance value can assume an integer between 1 and 10. The instances were generated with different numbers of requirements, ranging from 50 to 200. A random approach was considered in order to define the requirements cost deviance, where the deviance is set as a random number between 0 (exclusive) and 50% of the requirement cost. The synthetic instance name is in the format I_S_R, where R is the number of requirements. The instance I_S_100, for example, has 100 requirements.

Synthetic Instances Download
Instance Example Instance Example
I_S_50 I_S_50
I_S_70 I_S_70
I_S_100 I_S_100
I_S_120 I_S_120
I_S_150 I_S_150
I_S_170 I_S_170
I_S_200 I_S_200
All Synthetic Instances Set All Synthetic Instances Set

Real-world Instances

The real instances were extracted from bug repositories of two big open source projects, Eclipse (a java integrated development environment) and Mozilla (a set of web applications). This strategy for NRP real instance extraction was adapted from the work by Xuan et al. A bug repository is a forum where users (end users, developers, testers, etc) can report bugs related to the project. In this forum, one bug report may be commented by many users. One bug report is mapped to a requirement. The requirement value of a bug is then calculated as the number of users that commented on that particular bug. In addition, the bug severity is mapped to the requirement cost. Both the requirements value and cost are normalized to the 1 to 10 interval. In all cases, each instance was considered to have only one scenario (with a probability equals to 1). Seven instances, composed by the most important requirements, were extracted from each bug repository. The instances contains 50, 70, 100, 120, 150, 170 and 200 requirements, respectively. The requirements cost deviances were adjusted using the same random approach as described early. The real-world instance name is in the format I_Re_P_R, where P represents the project (E for Eclipse and M for Mozilla), and R is the number of requirements. The instance I_Re_E_120, for example, was generated from the eclipse bug repository and has 120 requirements.
Real Instances Download
Instance Example Instance Example
I_Re_E_50 I_Re_E_50
I_Re_E_70 I_Re_E_70
I_Re_E_100 I_Re_E_100
I_Re_E_120 I_Re_E_120
I_Re_E_150 I_Re_E_150
I_Re_E_170 I_Re_E_170
I_Re_E_200 I_Re_E_200
I_Re_M_50 I_Re_M_50
I_Re_M_70 I_Re_M_70
I_Re_M_100 I_Re_M_100
I_Re_M_120 I_Re_M_120
I_Re_M_150 I_Re_M_150
I_Re_M_170 I_Re_M_170
I_Re_M_200 I_Re_M_200
All Real Instances Set All Real Instances Set

Experiments Results

Before Recovery Results

Instance I_S_50 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_50 0 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30 256.83 ± 0.30
0.2N 243.69 ± 0.00 245.91 ± 0.49 251.78 ± 0.43 256.93 ± 0.00 256.93 ± 0.00 256.81 ± 0.36 256.93 ± 0.00 256.93 ± 0.00 256.81 ± 0.36 256.81 ± 0.36 256.93 ± 0.00
0.4N 237.31 ± 0.55 240.11 ± 0.01 246.08 ± 0.00 253.61 ± 0.41 256.81 ± 0.36 256.83 ± 0.30 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00
0.6N 233.93 ± 0.41 237.04 ± 0.04 242.33 ± 0.49 250.34 ± 0.53 256.81 ± 0.36 256.69 ± 0.48 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.81 ± 0.36 256.93 ± 0.00
0.8N 233.03 ± 0.25 235.76 ± 0.05 241.13 ± 0.30 249.05 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.81 ± 0.36 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00
N 233.08 ± 0.26 235.83 ± 0.09 241.25 ± 0.07 249.05 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00 256.93 ± 0.00

Instance I_S_50 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_50 0.2N 5.12 4.25 1.97 0.04 0.04 0.01 0.04 0.04 0.01 0.01 0.04
0.4N 7.60 6.51 4.19 1.25 0.01 0.00 0.04 0.04 0.04 0.04 0.04
0.6N 8.92 7.70 5.65 2.52 0.01 0.06 0.04 0.04 0.04 0.01 0.04
0.8N 9.26 8.20 6.11 3.03 0.04 0.04 0.01 0.04 0.04 0.04 0.04
N 9.25 8.18 6.07 3.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04

Instance I_S_70 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_70 0 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21 342.35 ± 0.21
0.2N 320.24 ± 0.28 324.39 ± 0.31 331.23 ± 0.21 342.56 ± 0.12 342.37 ± 0.21 342.34 ± 0.36 342.26 ± 0.27 342.23 ± 0.25 342.42 ± 0.20 342.25 ± 0.40 342.37 ± 0.29
0.4N 309.79 ± 0.50 314.58 ± 0.23 320.30 ± 0.17 332.36 ± 0.32 342.39 ± 0.30 342.43 ± 0.19 342.31 ± 0.29 342.34 ± 0.30 342.40 ± 0.22 342.30 ± 0.20 342.37 ± 0.18
0.6N 306.07 ± 0.64 310.20 ± 0.31 315.99 ± 0.24 327.61 ± 0.37 342.01 ± 0.35 342.34 ± 0.35 342.46 ± 0.18 342.28 ± 0.27 342.43 ± 0.22 342.26 ± 0.25 342.30 ± 0.28
0.8N 305.84 ± 0.73 309.87 ± 0.40 315.93 ± 0.55 326.78 ± 0.33 341.72 ± 0.34 342.47 ± 0.21 342.22 ± 0.33 342.31 ± 0.22 342.45 ± 0.20 342.29 ± 0.22 342.37 ± 0.29
N 306.04 ± 0.47 310.01 ± 0.41 315.97 ± 0.56 326.71 ± 0.30 341.56 ± 0.66 342.39 ± 0.20 342.35 ± 0.21 342.50 ± 0.18 342.27 ± 0.24 342.48 ± 0.20 342.48 ± 0.19

Instance I_S_70 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_70 0.2N 6.46 5.25 3.25 0.06 0.00 0.00 0.03 0.04 0.02 0.03 0.00
0.4N 9.51 8.11 6.44 2.92 0.01 0.02 0.01 0.00 0.01 0.02 0.01
0.6N 10.60 9.39 7.70 4.31 0.10 0.00 0.03 0.02 0.02 0.03 0.01
0.8N 10.67 9.49 7.72 4.55 0.18 0.03 0.04 0.01 0.03 0.02 0.00
N 10.61 9.45 7.71 4.57 0.23 0.01 0.00 0.04 0.03 0.04 0.04

Instance I_S_100 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_100 0 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55 450.16 ± 0.55
0.2N 427.43 ± 0.43 433.18 ± 0.49 438.79 ± 0.71 449.52 ± 0.63 450.09 ± 0.52 450.18 ± 0.53 450.18 ± 0.60 450.19 ± 0.64 449.98 ± 0.51 450.03 ± 0.58 449.84 ± 0.41
0.4N 419.76 ± 0.85 425.51 ± 0.66 431.24 ± 0.39 441.70 ± 0.54 450.06 ± 0.49 450.26 ± 0.55 449.89 ± 0.51 450.03 ± 0.56 450.40 ± 0.44 450.10 ± 0.49 450.11 ± 0.54
0.6N 415.48 ± 0.71 421.40 ± 0.61 427.41 ± 0.80 438.18 ± 0.53 450.32 ± 0.62 449.99 ± 0.57 450.16 ± 0.55 449.75 ± 0.55 450.05 ± 0.60 450.14 ± 0.63 450.33 ± 0.53
0.8N 414.41 ± 0.68 420.02 ± 0.56 425.65 ± 0.92 436.66 ± 0.57 450.47 ± 0.49 450.09 ± 0.55 449.82 ± 0.63 450.14 ± 0.60 449.99 ± 0.59 450.22 ± 0.57 450.09 ± 0.63
N 414.70 ± 0.60 419.76 ± 0.61 425.82 ± 1.15 436.83 ± 0.25 450.19 ± 0.74 450.32 ± 0.57 450.00 ± 0.49 450.24 ± 0.46 450.08 ± 0.54 450.38 ± 0.42 449.96 ± 0.48

Instance I_S_100 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_100 0.2N 5.05 3.77 2.53 0.14 0.01 0.00 0.01 0.01 0.04 0.03 0.07
0.4N 6.75 5.48 4.20 1.88 0.02 0.02 0.06 0.03 0.05 0.01 0.01
0.6N 7.70 6.39 5.05 2.66 0.04 0.04 0.00 0.09 0.02 0.00 0.04
0.8N 7.94 6.69 5.44 3.00 0.07 0.02 0.07 0.00 0.04 0.01 0.02
N 7.88 6.75 5.41 2.96 0.01 0.04 0.04 0.02 0.02 0.05 0.04

Instance I_S_120 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_120 0 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38 581.21 ± 0.38
0.2N 544.49 ± 0.70 551.13 ± 0.48 563.05 ± 0.75 578.32 ± 0.49 581.39 ± 0.54 581.37 ± 0.31 581.46 ± 0.41 581.34 ± 0.46 581.38 ± 0.40 581.34 ± 0.31 581.53 ± 0.25
0.4N 531.82 ± 0.62 538.06 ± 0.51 549.96 ± 0.28 564.25 ± 0.66 581.65 ± 0.27 581.37 ± 0.34 581.42 ± 0.27 581.24 ± 0.58 581.48 ± 0.29 581.53 ± 0.37 581.45 ± 0.19
0.6N 526.27 ± 0.70 532.72 ± 0.47 544.28 ± 0.53 559.02 ± 0.41 578.78 ± 0.40 581.45 ± 0.44 581.27 ± 0.30 581.08 ± 0.76 581.39 ± 0.32 581.43 ± 0.26 581.51 ± 0.32
0.8N 525.98 ± 0.49 532.01 ± 0.57 543.27 ± 0.56 557.17 ± 0.61 577.40 ± 0.49 581.54 ± 0.29 581.28 ± 0.35 581.32 ± 0.48 581.34 ± 0.43 581.56 ± 0.32 581.15 ± 0.60
N 525.58 ± 0.58 532.31 ± 0.71 543.51 ± 0.43 557.70 ± 0.31 577.15 ± 0.39 581.43 ± 0.53 581.56 ± 0.23 581.55 ± 0.43 581.46 ± 0.32 581.44 ± 0.12 581.46 ± 0.40

Instance I_S_120 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_120 0.2N 6.32 5.18 3.12 0.50 0.03 0.03 0.04 0.02 0.03 0.02 0.06
0.4N 8.50 7.42 5.38 2.92 0.08 0.03 0.04 0.01 0.05 0.06 0.04
0.6N 9.45 8.34 6.35 3.82 0.42 0.04 0.01 0.02 0.03 0.04 0.05
0.8N 9.50 8.47 6.53 4.14 0.65 0.06 0.01 0.02 0.02 0.06 0.01
N 9.57 8.41 6.49 4.04 0.70 0.04 0.06 0.06 0.04 0.04 0.04

Instance I_S_150 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_150 0 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41 739.60 ± 0.41
0.2N 690.88 ± 0.65 702.89 ± 0.51 722.59 ± 0.46 739.56 ± 0.50 739.63 ± 0.41 739.69 ± 0.65 739.70 ± 0.51 739.57 ± 0.39 739.69 ± 0.53 739.72 ± 0.41 739.72 ± 0.41
0.4N 669.65 ± 1.01 681.14 ± 0.59 700.35 ± 0.45 730.34 ± 0.27 739.70 ± 0.38 739.21 ± 0.80 739.89 ± 0.30 739.58 ± 0.43 739.60 ± 0.48 739.22 ± 0.64 739.77 ± 0.46
0.6N 663.27 ± 0.80 673.83 ± 0.84 692.17 ± 0.67 720.63 ± 0.40 739.80 ± 0.46 739.56 ± 0.43 739.43 ± 0.62 739.43 ± 0.70 739.56 ± 0.46 739.38 ± 0.32 739.55 ± 0.48
0.8N 662.96 ± 0.66 674.03 ± 0.69 691.63 ± 0.90 719.53 ± 0.41 739.84 ± 0.46 739.79 ± 0.48 739.46 ± 0.57 739.29 ± 0.45 739.49 ± 0.39 739.42 ± 0.61 739.55 ± 0.36
N 663.41 ± 0.59 673.74 ± 0.70 691.37 ± 0.49 719.37 ± 0.43 739.49 ± 0.51 739.96 ± 0.48 739.63 ± 0.34 739.72 ± 0.45 739.49 ± 0.91 739.66 ± 0.49 739.60 ± 0.63

Instance I_S_150 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_150 0.2N 6.59 4.96 2.30 0.00 0.00 0.01 0.01 0.00 0.01 0.02 0.02
0.4N 9.46 7.90 5.31 1.25 0.01 0.05 0.04 0.00 0.00 0.05 0.02
0.6N 10.32 8.89 6.41 2.56 0.03 0.01 0.02 0.02 0.01 0.03 0.01
0.8N 10.36 8.87 6.49 2.71 0.03 0.03 0.02 0.04 0.02 0.02 0.01
N 10.30 8.91 6.52 2.74 0.02 0.05 0.00 0.02 0.01 0.01 0.00

Instance I_S_170 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_170 0 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81 849.80 ± 0.81
0.2N 793.96 ± 0.86 804.14 ± 0.66 818.85 ± 0.99 846.83 ± 0.86 849.19 ± 0.68 849.46 ± 0.93 849.32 ± 0.79 849.35 ± 0.51 849.44 ± 0.79 849.63 ± 0.80 849.95 ± 0.79
0.4N 774.46 ± 0.90 784.24 ± 0.94 798.43 ± 0.81 825.47 ± 0.64 849.49 ± 0.70 849.26 ± 1.05 849.91 ± 0.70 849.58 ± 0.38 849.65 ± 0.58 849.09 ± 1.05 849.59 ± 0.74
0.6N 766.84 ± 0.74 775.83 ± 1.39 790.03 ± 0.78 816.14 ± 1.17 849.48 ± 0.88 849.55 ± 0.54 849.48 ± 0.41 849.54 ± 0.81 849.31 ± 0.92 849.50 ± 0.67 849.52 ± 0.69
0.8N 765.45 ± 0.85 774.37 ± 1.23 788.44 ± 0.73 813.84 ± 0.66 848.22 ± 0.68 849.64 ± 0.46 850.03 ± 0.44 849.66 ± 0.90 849.82 ± 0.74 849.51 ± 0.74 849.70 ± 0.87
N 765.13 ± 1.28 775.25 ± 0.96 788.13 ± 0.84 813.91 ± 0.78 847.98 ± 0.97 850.08 ± 0.31 849.53 ± 0.62 849.23 ± 1.09 849.57 ± 0.61 849.42 ± 0.88 849.94 ± 0.77

Instance I_S_170 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_170 0.2N 6.57 5.37 3.64 0.35 0.07 0.04 0.06 0.05 0.04 0.02 0.02
0.4N 8.87 7.72 6.05 2.86 0.04 0.06 0.01 0.03 0.02 0.08 0.03
0.6N 9.76 8.70 7.03 3.96 0.04 0.03 0.04 0.03 0.06 0.04 0.03
0.8N 9.93 8.88 7.22 4.23 0.19 0.02 0.03 0.02 0.00 0.03 0.01
N 9.96 8.77 7.26 4.22 0.21 0.03 0.03 0.07 0.03 0.05 0.02

Instance I_S_200 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_200 0 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24 946.62 ± 1.24
0.2N 886.95 ± 0.69 899.18 ± 1.27 923.70 ± 1.12 947.08 ± 1.05 946.91 ± 1.57 947.37 ± 0.76 947.00 ± 0.93 946.96 ± 1.04 947.32 ± 1.13 947.29 ± 0.82 947.92 ± 0.58
0.4N 861.32 ± 1.51 873.82 ± 1.48 898.55 ± 1.13 928.37 ± 1.15 946.63 ± 1.30 947.55 ± 1.12 946.76 ± 0.82 946.56 ± 0.96 947.39 ± 0.58 947.87 ± 0.65 946.95 ± 0.80
0.6N 851.83 ± 0.97 864.46 ± 1.15 887.56 ± 1.44 917.67 ± 0.68 946.65 ± 1.45 947.54 ± 0.86 947.27 ± 1.01 947.36 ± 1.33 947.36 ± 0.89 947.42 ± 1.12 947.61 ± 1.05
0.8N 850.16 ± 1.17 863.06 ± 1.29 885.93 ± 0.90 915.04 ± 0.93 947.12 ± 1.05 947.72 ± 1.38 946.93 ± 0.82 947.08 ± 1.17 947.59 ± 0.87 947.70 ± 0.69 947.84 ± 0.77
N 850.64 ± 1.01 862.87 ± 1.22 885.93 ± 1.29 914.99 ± 1.70 947.41 ± 1.05 946.94 ± 0.79 947.53 ± 0.63 946.99 ± 1.18 947.38 ± 0.97 946.80 ± 1.02 946.77 ± 1.27

Instance I_S_200 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_S_200 0.2N 6.30 5.01 2.42 0.05 0.03 0.08 0.04 0.04 0.07 0.07 0.14
0.4N 9.01 7.69 5.08 1.93 0.00 0.10 0.01 0.01 0.08 0.13 0.03
0.6N 10.01 8.68 6.24 3.06 0.00 0.10 0.07 0.08 0.08 0.08 0.10
0.8N 10.19 8.83 6.41 3.34 0.05 0.12 0.03 0.05 0.10 0.11 0.13
N 10.14 8.85 6.41 3.34 0.08 0.03 0.10 0.04 0.08 0.02 0.02

Instance I_Re_E_50 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_Re_E_50 0 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79 163.45 ± 0.79
0.2N 152.64 ± 1.03 156.09 ± 1.29 160.36 ± 1.23 162.73 ± 1.00 163.27 ± 0.45 163.36 ± 0.82 163.09 ± 0.45 163.00 ± 0.42 163.55 ± 1.03 163.45 ± 0.79 163.36 ± 0.82
0.4N 148.36 ± 0.36 152.09 ± 0.42 155.64 ± 0.36 159.64 ± 0.45 163.45 ± 0.79 163.09 ± 0.45 163.09 ± 0.45 163.36 ± 0.42 162.91 ± 0.36 163.18 ± 0.45 163.27 ± 0.83
0.6N 146.45 ± 1.43 149.82 ± 1.34 152.91 ± 0.89 157.82 ± 2.12 163.73 ± 0.95 163.00 ± 0.42 163.00 ± 0.42 163.55 ± 0.76 163.36 ± 0.42 163.73 ± 0.95 163.64 ± 1.00
0.8N 145.64 ± 1.14 150.00 ± 1.52 152.82 ± 0.95 156.64 ± 1.91 163.55 ± 1.03 163.27 ± 0.83 163.73 ± 1.18 162.82 ± 0.27 162.82 ± 0.27 163.73 ± 0.95 163.27 ± 0.45
N 146.73 ± 1.48 149.55 ± 1.17 152.55 ± 0.36 157.36 ± 1.25 163.73 ± 0.95 163.09 ± 0.83 163.82 ± 1.14 163.27 ± 0.83 163.27 ± 0.83 163.91 ± 1.08 163.18 ± 0.45

Instance I_Re_E_50 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_Re_E_50 0.2N 6.62 4.51 1.89 0.44 0.11 0.06 0.22 0.28 0.06 0.00 0.06
0.4N 9.23 6.95 4.78 2.34 0.00 0.22 0.22 0.06 0.33 0.17 0.11
0.6N 10.40 8.34 6.45 3.45 0.17 0.28 0.28 0.06 0.06 0.17 0.11
0.8N 10.90 8.23 6.51 4.17 0.06 0.11 0.17 0.39 0.39 0.17 0.11
N 10.23 8.51 6.67 3.73 0.17 0.22 0.22 0.11 0.11 0.28 0.17

Instance I_Re_E_70 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_Re_E_70 0 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58 215.73 ± 1.58
0.2N 198.82 ± 1.15 203.73 ± 1.18 210.73 ± 1.06 215.55 ± 1.43 215.36 ± 1.60 216.00 ± 1.59 216.55 ± 1.45 215.18 ± 1.41 215.64 ± 1.67 215.91 ± 1.69 215.36 ± 1.60
0.4N 191.91 ± 1.03 196.64 ± 1.29 202.27 ± 1.42 214.36 ± 0.79 215.82 ± 1.64 215.36 ± 1.60 215.36 ± 1.60 215.36 ± 1.60 215.91 ± 1.53 216.09 ± 1.47 216.09 ± 1.47
0.6N 188.82 ± 1.47 193.82 ± 1.76 199.09 ± 1.41 212.00 ± 1.34 215.82 ± 1.64 215.64 ± 1.67 215.73 ± 1.58 216.18 ± 1.51 216.36 ± 1.22 215.64 ± 1.67 215.36 ± 1.43
0.8N 188.64 ± 0.45 193.55 ± 1.25 199.27 ± 1.06 210.36 ± 1.09 215.09 ± 1.48 215.55 ± 1.75 216.18 ± 1.51 214.91 ± 1.59 216.09 ± 1.47 216.09 ± 1.47 215.18 ± 1.41
N 189.27 ± 0.89 193.09 ± 1.09 199.00 ± 1.38 210.73 ± 1.45 216.09 ± 1.47 216.27 ± 1.55 216.45 ± 1.25 216.36 ± 1.41 215.91 ± 1.69 216.00 ± 1.59 216.36 ± 1.41

Instance I_Re_E_70 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_Re_E_70 0.2N 7.84 5.56 2.32 0.08 0.17 0.13 0.38 0.25 0.04 0.08 0.17
0.4N 11.04 8.85 6.24 0.63 0.04 0.17 0.17 0.17 0.08 0.17 0.17
0.6N 12.47 10.16 7.71 1.73 0.04 0.04 0.00 0.21 0.29 0.04 0.17
0.8N 12.56 10.28 7.63 2.49 0.29 0.08 0.21 0.38 0.17 0.17 0.25
N 12.26 10.49 7.75 2.32 0.17 0.25 0.34 0.29 0.08 0.13 0.29

Instance I_Re_E_100 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_Re_E_100 0 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60 296.73 ± 0.60
0.2N 270.55 ± 1.01 278.73 ± 1.16 286.64 ± 0.71 297.00 ± 0.42 296.91 ± 0.60 296.73 ± 0.45 296.45 ± 0.64 296.82 ± 0.61 296.64 ± 0.58 296.73 ± 0.60 296.82 ± 0.45
0.4N 259.73 ± 1.52 267.09 ± 1.14 274.45 ± 0.76 294.09 ± 0.61 296.55 ± 0.68 296.91 ± 0.60 296.91 ± 0.45 296.36 ± 0.70 296.91 ± 0.45 296.64 ± 0.58 296.82 ± 0.73
0.6N 254.45 ± 1.31 262.00 ± 0.79 268.82 ± 1.08 288.36 ± 0.36 296.45 ± 0.64 296.82 ± 0.73 296.36 ± 0.81 296.82 ± 0.45 296.55 ± 0.55 296.64 ± 0.71 296.73 ± 0.83
0.8N 254.55 ± 1.35 260.00 ± 0.57 267.00 ± 1.41 286.82 ± 0.45 296.64 ± 0.42 296.64 ± 0.58 296.55 ± 0.79 296.82 ± 0.61 296.45 ± 0.76 296.64 ± 0.71 296.55 ± 0.89
N 254.55 ± 1.22 261.36 ± 1.53 268.36 ± 0.79 286.82 ± 0.45 296.82 ± 0.73 296.73 ± 0.45 296.45 ± 0.95 296.45 ± 0.76 296.73 ± 0.45 296.82 ± 0.61 296.55 ± 0.68

Instance I_Re_E_100 - Reduction Factor Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_Re_E_100 0.2N 8.82 6.07 3.40 0.09 0.06 0.00 0.09 0.03 0.03 0.00 0.03
0.4N 12.47 9.99 7.51 0.89 0.06 0.06 0.06 0.12 0.06 0.03 0.03
0.6N 14.25 11.70 9.41 2.82 0.09 0.03 0.12 0.03 0.06 0.03 0.00
0.8N 14.22 12.38 10.02 3.34 0.03 0.03 0.06 0.03 0.09 0.03 0.06
N 14.22 11.92 9.56 3.34 0.03 0.00 0.09 0.09 0.00 0.03 0.06

Instance I_Re_E_120 - Fitness Values Results

Instance Γ k
0 0.1N 0.2N 0.3N 0.4N 0.5N 0.6N 0.7N 0.8N 0.9N N
I_Re_E_120 0 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82 339.73 ± 0.82
0.2N 315.64 ± 0.79 323.45 ± 0.68 331.00 ± 0.86 340.00 ± 0.81 339.82 ± 0.79 339.36 ± 0.82 339.82 ± 0.79 340.09 ± 0.76 339.55 ± 0.45 339.91 ± 0.95 339.45 ± 0.73
0.4N 304.45 ± 0.76 312.00 ± 0.55 319.64 ± 0.73 337.00 ± 0.82 340.00 ± 0.57 340.27 ± 0.71 340.36 ± 0.73 339.82 ± 0.89 339.82 ± 0.79 339.91 ± 0.86 339.91 ± 0.76
