Supporting material for the article

A Scenario-based Robust Model for the Next Release Problem

By Matheus Paixao, Jerffeson Souza
Optimization in Software Engineering Group (GOES.UECE)
State University of Ceara - Brazil

January 2013 (last update: January 2013)

Table of Contents
  1. Abstract
  2. Instances
    1. Synthetic Instances
    2. Real-world Instances
  3. Experiments Results

Abstract

The next release problem is a significant task in the iterative and incremental software development model, involving the selection of a set of requirements to be included in the next software release. Given the dynamic environment in which modern software development occurs, the uncertainties related to the input variables considered in this problem should be taken into account. In this context, this paper proposes a novel formulation to the next release problem based on scenarios and considering the robust optimization framework, which enables the production of robust solutions. In order to measure the “price of robustness”, several experiments were designed and executed over artificial and real-world instances. All experimental results are consistent to show that the penalization, in terms of solution quality, due to robustness is significantly small, which qualifies the proposed model to be applied even in large-scale real-world software projects.

Next Release Problem, Robust Optimization, Search Based Software Engineering.

Instances

Synthetic Instances

The artificial instance set is composed by 7 randomly generated instances. Each instance has 3 scenarios and the requirement value can assume an integer between 1 and 10. The instances were generated with different numbers of requirements, ranging from 50 to 200. Different approaches to the cost standard deviation were considered. Each instance have its standard deviation adjusted to 10%, 20%, 30%, 40% and 50% of the respective cost. A random approach was also applied, where the standard deviation is set as a random number between 0 (exclusive) and 50% of the cost. The artificial instance name is in the format I_S_R_D, where R is the number of requirements and D is the standard deviation approach. The instance I_S_100_20, for example, has 100 requirements and the standard deviation is set to 20% of the requirement cost.

Synthetic Instances Download
Instance Example Instance Example
I_S_50_10 I_S_50_10
I_S_50_20 I_S_50_20
I_S_50_30 I_S_50_30
I_S_50_40 I_S_50_40
I_S_50_50 I_S_50_50
I_S_50_Random I_S_50_Random
I_S_70_10 I_S_70_10
I_S_70_20 I_S_70_20
I_S_70_30 I_S_70_30
I_S_70_40 I_S_70_40
I_S_70_50 I_S_70_50
I_S_70_Random I_S_70_Random
I_S_100_10 I_S_100_10
I_S_100_20 I_S_100_20
I_S_100_30 I_S_100_30
I_S_100_40 I_S_100_40
I_S_100_50 I_S_100_50
I_S_100_Random I_S_100_Random
I_S_120_10 I_S_120_10
I_S_120_20 I_S_120_20
I_S_120_30 I_S_120_30
I_S_120_40 I_S_120_40
I_S_120_50 I_S_120_50
I_S_120_Random I_S_120_Random
I_S_150_10 I_S_150_10
I_S_150_20 I_S_150_20
I_S_150_30 I_S_150_30
I_S_150_40 I_S_150_40
I_S_150_50 I_S_150_50
I_S_150_Random I_S_150_Random
I_S_170_10 I_S_170_10
I_S_170_20 I_S_170_20
I_S_170_30 I_S_170_30
I_S_170_40 I_S_170_40
I_S_170_50 I_S_170_50
I_S_170_Random I_S_170_Random
I_S_200_10 I_S_200_10
I_S_200_20 I_S_200_20
I_S_200_30 I_S_200_30
I_S_200_40 I_S_200_40
I_S_200_50 I_S_200_50
I_S_200_Random I_S_200_Random
All Synthetic Instances Set All Synthetic Instances Set

Real-world Instances

The real instances were extracted from bug repositories of two big open source projects, Eclipse (a java integrated development environment) and Mozilla (a set of web applications). This strategy for NRP real instance extraction was adapted from the work by Xuan et al. A bug repository is a forum where users (end users, developers, testers, etc) can report bugs related to the project. In this forum, one bug report may be commented by many users. One bug report is mapped to a requirement. The requirement value of a bug is then calculated as the number of users that commented on that particular bug. In addition, the bug severity is mapped to the requirement cost. Both the requirements value and cost are normalized to the 1 to 10 interval. In all cases, each instance was considered to have only one scenario (with a probability equals to 1). Seven instances, composed by the most important requirements, were extracted from each bug repository. The instances contains 50, 70, 100, 120, 150, 170 and 200 requirements, respectively. Likely the synthetical instances, each real instance have its standard deviation adjusted to 10%, 20%, 30%, 40% e 50% of the respective cost. The random approach was also considered. The real-world instance name is in the format I_Re_P_R_D, where P represents the project (E for Eclipse and M for Mozilla), R is the number of requirements, and D is the standard deviation approach. The instance I_Re_E_120_30, for example, was generated from the eclipse bug repository, has 120 requirements and the standard deviation set to 30% of the cost.
Real Instances Download
Instance Example Instance Example
I_Re_E_50_10 I_Re_E_50_10
I_Re_E_50_20 I_Re_E_50_20
I_Re_E_50_30 I_Re_E_50_30
I_Re_E_50_40 I_Re_E_50_40
I_Re_E_50_50 I_Re_E_50_50
I_Re_E_50_Random I_Re_E_50_Random
I_Re_E_70_10 I_Re_E_70_10
I_Re_E_70_20 I_Re_E_70_20
I_Re_E_70_30 I_Re_E_70_30
I_Re_E_70_40 I_Re_E_70_40
I_Re_E_70_50 I_Re_E_70_50
I_Re_E_70_Random I_Re_E_70_Random
I_Re_E_100_10 I_Re_E_100_10
I_Re_E_100_20 I_Re_E_100_20
I_Re_E_100_30 I_Re_E_100_30
I_Re_E_100_40 I_Re_E_100_40
I_Re_E_100_50 I_Re_E_100_50
I_Re_E_100_Random I_Re_E_100_Random
I_Re_E_120_10 I_Re_E_120_10
I_Re_E_120_20 I_Re_E_120_20
I_Re_E_120_30 I_Re_E_120_30
I_Re_E_120_40 I_Re_E_120_40
I_Re_E_120_50 I_Re_E_120_50
I_Re_E_120_Random I_Re_E_120_Random
I_Re_E_150_10 I_Re_E_150_10
I_Re_E_150_20 I_Re_E_150_20
I_Re_E_150_30 I_Re_E_150_30
I_Re_E_150_40 I_Re_E_150_40
I_Re_E_150_50 I_Re_E_150_50
I_Re_E_150_Random I_Re_E_150_Random
I_Re_E_170_10 I_Re_E_170_10
I_Re_E_170_20 I_Re_E_170_20
I_Re_E_170_30 I_Re_E_170_30
I_Re_E_170_40 I_Re_E_170_40
I_Re_E_170_50 I_Re_E_170_50
I_Re_E_170_Random I_Re_E_170_Random
I_Re_E_200_10 I_Re_E_200_10
I_Re_E_200_20 I_Re_E_200_20
I_Re_E_200_30 I_Re_E_200_30
I_Re_E_200_40 I_Re_E_200_40
I_Re_E_200_50 I_Re_E_200_50
I_Re_E_200_Random I_Re_E_200_Random
I_Re_M_50_10 I_Re_M_50_10
I_Re_M_50_20 I_Re_M_50_20
I_Re_M_50_30 I_Re_M_50_30
I_Re_M_50_40 I_Re_M_50_40
I_Re_M_50_50 I_Re_M_50_50
I_Re_M_50_Random I_Re_M_50_Random
I_Re_M_70_10 I_Re_M_70_10
I_Re_M_70_20 I_Re_M_70_20
I_Re_M_70_30 I_Re_M_70_30
I_Re_M_70_40 I_Re_M_70_40
I_Re_M_70_50 I_Re_M_70_50
I_Re_M_70_Random I_Re_M_70_Random
I_Re_M_100_10 I_Re_M_100_10
I_Re_M_100_20 I_Re_M_100_20
I_Re_M_100_30 I_Re_M_100_30
I_Re_M_100_40 I_Re_M_100_40
I_Re_M_100_50 I_Re_M_100_50
I_Re_M_100_Random I_Re_M_100_Random
I_Re_M_120_10 I_Re_M_120_10
I_Re_M_120_20 I_Re_M_120_20
I_Re_M_120_30 I_Re_M_120_30
I_Re_M_120_40 I_Re_M_120_40
I_Re_M_120_50 I_Re_M_120_50
I_Re_M_120_Random I_Re_M_120_Random
I_Re_M_150_10 I_Re_M_150_10
I_Re_M_150_20 I_Re_M_150_20
I_Re_M_150_30 I_Re_M_150_30
I_Re_M_150_40 I_Re_M_150_40
I_Re_M_150_50 I_Re_M_150_50
I_Re_M_150_Random I_Re_M_150_Random
I_Re_M_170_10 I_Re_M_170_10
I_Re_M_170_20 I_Re_M_170_20
I_Re_M_170_30 I_Re_M_170_30
I_Re_M_170_40 I_Re_M_170_40
I_Re_M_170_50 I_Re_M_170_50
I_Re_M_170_Random I_Re_M_170_Random
I_Re_M_200_10 I_Re_M_200_10
I_Re_M_200_20 I_Re_M_200_20
I_Re_M_200_30 I_Re_M_200_30
I_Re_M_200_40 I_Re_M_200_40
I_Re_M_200_50 I_Re_M_200_50
I_Re_M_200_Random I_Re_M_200_Random
All Re Instances Set All Re Instances Set

Experiments Results

Instances I_S_50 - Simulated Annealing Fitness Values

Γ
0 0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_50_10 231.08 ± 2.84 230.43 ± 4.81 231.14 ± 3.03 228.00 ± 2.67 227.97 ± 3.79 227.69 ± 3.04 222.38 ± 2.09 223.14 ± 3.32 226.06 ± 3.77 225.48 ± 2.63 225.37 ± 4.47 224.92 ± 2.85 225.74 ± 2.74 221.31 ± 1.83 224.01 ± 3.12 223.34 ± 2.62 221.50 ± 2.88 221.17 ± 3.06 223.05 ± 3.05 221.50 ± 2.04 222.82 ± 3.70
I_S_50_20 233.29 ± 2.71 232.54 ± 3.92 227.10 ± 2.38 226.97 ± 3.17 223.65 ± 3.17 220.32 ± 2.15 220.18 ± 1.77 217.95 ± 3.75 216.26 ± 3.24 214.95 ± 5.43 214.08 ± 3.37 214.38 ± 2.32 213.06 ± 2.68 211.29 ± 2.76 212.98 ± 4.30 212.78 ± 3.10 212.23 ± 2.19 215.65 ± 4.76 214.37 ± 4.40 213.60 ± 3.15 213.78 ± 3.12
I_S_50_30 232.85 ± 5.04 229.69 ± 4.93 224.75 ± 3.51 221.18 ± 3.85 217.69 ± 3.26 214.53 ± 2.85 214.34 ± 4.11 212.59 ± 2.91 209.95 ± 3.93 206.58 ± 2.92 208.04 ± 3.60 204.99 ± 2.26 205.95 ± 4.64 205.32 ± 3.90 204.16 ± 3.08 202.46 ± 2.18 201.86 ± 2.09 204.19 ± 3.66 204.98 ± 2.41 206.73 ± 4.08 206.35 ± 5.42
I_S_50_40 231.51 ± 2.49 228.24 ± 2.75 222.42 ± 2.81 218.86 ± 3.72 212.11 ± 2.09 211.14 ± 3.10 207.91 ± 3.68 204.91 ± 4.09 200.05 ± 4.22 200.34 ± 2.59 199.24 ± 3.41 198.14 ± 3.01 199.52 ± 3.91 198.00 ± 2.84 197.92 ± 3.74 197.85 ± 3.18 198.56 ± 2.68 196.22 ± 3.42 196.85 ± 3.14 197.31 ± 3.54 197.61 ± 3.73
I_S_50_50 232.86 ± 4.10 228.85 ± 3.51 217.91 ± 2.83 212.75 ± 3.12 208.76 ± 2.62 205.44 ± 3.31 200.44 ± 3.32 199.05 ± 3.86 193.55 ± 3.31 193.98 ± 4.45 191.39 ± 3.78 192.68 ± 3.12 191.05 ± 2.17 189.59 ± 2.71 189.13 ± 3.03 191.23 ± 3.36 189.28 ± 2.36 190.09 ± 2.41 188.85 ± 3.44 190.01 ± 3.27 190.68 ± 4.07
I_S_50_Random 231.96 ± 3.30 226.41 ± 3.24 221.23 ± 2.91 221.55 ± 2.53 216.30 ± 3.34 214.80 ± 3.19 211.83 ± 3.25 214.04 ± 3.77 211.52 ± 3.61 210.99 ± 4.37 210.14 ± 4.00 209.25 ± 3.40 210.63 ± 3.56 209.13 ± 5.08 208.43 ± 2.78 209.02 ± 3.56 209.84 ± 2.79 209.90 ± 2.68 209.46 ± 3.73 210.81 ± 3.10 209.12 ± 3.02

Instances I_S_50 - Genetic Algorithm Fitness Values

Γ
0 0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_50_10 256.93 ± 0.00 255.31 ± 0.12 253.77 ± 0.30 253.04 ± 0.38 252.14 ± 0.19 250.77 ± 0.42 249.86 ± 0.33 249.14 ± 0.25 248.39 ± 0.30 247.54 ± 0.16 247.11 ± 0.20 246.22 ± 0.06 246.15 ± 0.24 246.20 ± 0.16 246.15 ± 0.37 246.27 ± 0.00 246.15 ± 0.37 246.27 ± 0.00 246.15 ± 0.37 246.27 ± 0.00 246.27 ± 0.00
I_S_50_20 256.81 ± 0.36 253.91 ± 0.04 251.13 ± 0.25 249.26 ± 0.02 247.27 ± 0.00 245.26 ± 0.47 242.97 ± 0.24 242.85 ± 0.57 239.96 ± 0.32 239.79 ± 0.49 237.90 ± 0.35 237.72 ± 0.14 237.14 ± 0.21 236.72 ± 0.32 236.13 ± 0.45 236.26 ± 0.34 236.35 ± 0.41 236.37 ± 0.26 236.29 ± 0.30 236.22 ± 0.33 236.23 ± 0.40
I_S_50_30 256.71 ± 0.44 253.05 ± 0.42 249.12 ± 0.29 245.85 ± 0.55 242.93 ± 0.24 240.08 ± 0.20 237.43 ± 0.49 235.65 ± 0.50 232.62 ± 0.39 231.67 ± 0.22 230.50 ± 0.50 229.69 ± 0.53 228.04 ± 0.21 228.05 ± 0.24 227.64 ± 0.42 227.86 ± 0.27 227.68 ± 0.39 227.74 ± 0.36 227.92 ± 0.24 227.80 ± 0.29 227.80 ± 0.29
I_S_50_40 256.83 ± 0.30 252.20 ± 0.15 246.27 ± 0.00 242.78 ± 0.35 237.14 ± 0.54 235.00 ± 0.39 231.46 ± 0.37 228.86 ± 0.66 226.03 ± 0.49 224.10 ± 0.37 222.80 ± 0.40 221.42 ± 0.31 220.98 ± 0.55 220.93 ± 0.55 220.91 ± 0.31 220.99 ± 0.38 220.68 ± 0.80 221.08 ± 0.26 221.05 ± 0.29 221.28 ± 0.00 220.81 ± 0.58
I_S_50_50 256.83 ± 0.30 250.85 ± 0.23 243.45 ± 0.77 240.11 ± 0.00 232.81 ± 0.20 229.77 ± 0.27 224.65 ± 0.44 222.46 ± 0.29 219.00 ± 0.38 217.70 ± 0.00 215.69 ± 0.12 215.14 ± 0.48 214.15 ± 0.50 213.32 ± 0.02 213.33 ± 0.00 213.28 ± 0.09 213.30 ± 0.09 213.32 ± 0.02 213.28 ± 0.09 213.32 ± 0.02 213.33 ± 0.00
I_S_50_Random 256.93 ± 0.00 252.14 ± 0.19 248.92 ± 0.41 245.67 ± 0.82 243.57 ± 0.36 242.38 ± 0.00 240.03 ± 0.06 238.07 ± 0.18 237.41 ± 0.29 236.25 ± 0.26 235.09 ± 0.34 234.49 ± 0.33 233.79 ± 0.38 233.40 ± 0.07 233.04 ± 0.24 232.95 ± 0.26 232.89 ± 0.39 232.97 ± 0.24 232.96 ± 0.25 233.00 ± 0.28 232.95 ± 0.20

Instances I_S_50 - Simulated Annealing Reduction Factors

Γ
0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_50_10 0.28 0.03 1.33 1.34 1.46 3.76 3.43 2.17 2.42 2.47 2.67 2.31 4.23 3.06 3.35 4.14 4.29 3.47 4.14 3.57
I_S_50_20 0.32 2.65 2.71 4.13 5.56 5.62 6.58 7.30 7.86 8.23 8.10 8.67 9.43 8.71 8.79 9.03 7.56 8.11 8.44 8.36
I_S_50_30 1.36 3.48 5.01 6.51 7.87 7.95 8.70 9.84 11.28 10.66 11.97 11.55 11.82 12.32 13.05 13.31 12.31 11.97 11.22 11.38
I_S_50_40 1.41 3.93 5.46 8.38 8.80 10.19 11.49 13.59 13.46 13.94 14.42 13.82 14.48 14.51 14.54 14.23 15.25 14.97 14.78 14.64
I_S_50_50 1.72 6.42 8.64 10.35 11.77 13.92 14.52 16.88 16.69 17.81 17.25 17.95 18.58 18.78 17.88 18.71 18.37 18.90 18.40 18.11
I_S_50_Random 2.39 4.62 4.49 6.75 7.40 8.68 7.72 8.81 9.04 9.41 9.79 9.19 9.84 10.14 9.89 9.53 9.51 9.70 9.12 9.85

Instances I_S_50 - Genetic Algorithm Reduction Factors

Γ
0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_50_10 0.63 1.23 1.51 1.86 2.40 2.75 3.03 3.32 3.66 3.82 4.17 4.20 4.17 4.20 4.15 4.20 4.15 4.20 4.15 4.15
I_S_50_20 1.13 2.21 2.94 3.71 4.50 5.39 5.44 6.56 6.63 7.36 7.43 7.66 7.82 8.05 8.00 7.97 7.96 7.99 8.02 8.01
I_S_50_30 1.43 2.96 4.23 5.37 6.48 7.51 8.20 9.38 9.76 10.21 10.52 11.17 11.16 11.32 11.24 11.31 11.28 11.22 11.26 11.26
I_S_50_40 1.80 4.11 5.47 7.67 8.50 9.88 10.89 11.99 12.74 13.25 13.79 13.96 13.98 13.98 13.95 14.07 13.92 13.93 13.84 14.02
I_S_50_50 2.33 5.21 6.51 9.35 10.54 12.53 13.38 14.73 15.24 16.02 16.23 16.62 16.94 16.94 16.96 16.95 16.94 16.96 16.94 16.94
I_S_50_Random 1.86 3.12 4.38 5.20 5.66 6.58 7.34 7.60 8.05 8.50 8.73 9.00 9.16 9.30 9.33 9.36 9.33 9.33 9.32 9.33

Instances I_S_70 - Simulated Annealing Fitness Values

Γ
0 0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_70_10 297.72 ± 1.90 298.90 ± 3.67 296.00 ± 5.89 294.03 ± 3.20 295.05 ± 4.10 293.06 ± 4.30 291.35 ± 4.62 289.43 ± 4.12 289.76 ± 3.11 287.90 ± 4.59 287.74 ± 4.46 287.80 ± 2.69 287.45 ± 3.84 288.94 ± 2.85 285.36 ± 3.42 288.58 ± 3.84 286.09 ± 2.43 287.06 ± 4.04 286.11 ± 4.66 286.05 ± 3.68 288.76 ± 4.67
I_S_70_20 299.12 ± 3.72 296.96 ± 3.57 294.10 ± 2.35 291.55 ± 4.18 287.63 ± 4.30 284.63 ± 3.72 282.96 ± 3.92 281.78 ± 5.05 277.00 ± 2.94 276.56 ± 4.94 278.25 ± 5.57 274.53 ± 4.03 275.21 ± 3.68 276.12 ± 3.69 276.02 ± 5.19 273.30 ± 1.99 272.91 ± 4.47 274.44 ± 3.05 274.40 ± 4.74 274.25 ± 3.43 272.71 ± 2.37
I_S_70_30 299.12 ± 3.72 296.96 ± 3.57 294.10 ± 2.35 291.55 ± 4.18 287.63 ± 4.30 284.63 ± 3.72 282.96 ± 3.92 281.78 ± 5.05 277.00 ± 2.94 276.56 ± 4.94 278.25 ± 5.57 274.53 ± 4.03 275.21 ± 3.68 276.12 ± 3.69 276.02 ± 5.19 273.30 ± 1.99 272.91 ± 4.47 274.44 ± 3.05 274.40 ± 4.74 274.25 ± 3.43 272.71 ± 2.37
I_S_70_40 298.59 ± 3.01 297.46 ± 4.39 285.25 ± 2.15 279.18 ± 4.80 274.20 ± 4.85 266.79 ± 3.03 263.03 ± 3.10 262.16 ± 3.44 258.92 ± 2.97 253.39 ± 3.27 253.64 ± 2.94 253.56 ± 2.91 251.30 ± 2.06 251.10 ± 3.63 252.78 ± 3.68 253.59 ± 4.61 252.65 ± 5.86 253.65 ± 3.07 253.52 ± 3.42 252.97 ± 3.43 253.88 ± 2.38
I_S_70_50 300.40 ± 5.23 292.64 ± 2.83 282.19 ± 5.36 276.97 ± 3.84 266.72 ± 3.68 261.14 ± 3.64 254.99 ± 2.40 251.39 ± 3.27 248.59 ± 1.97 244.65 ± 2.23 244.36 ± 4.67 245.08 ± 5.21 242.59 ± 3.66 245.16 ± 2.32 242.38 ± 2.54 244.66 ± 4.90 243.48 ± 4.81 243.75 ± 2.13 242.54 ± 4.39 242.17 ± 2.39 244.98 ± 2.25
I_S_70_Random 299.45 ± 3.73 291.27 ± 5.95 288.46 ± 4.55 282.57 ± 2.72 277.33 ± 2.91 275.82 ± 2.75 272.66 ± 3.66 270.94 ± 3.27 273.07 ± 4.83 269.80 ± 3.66 269.14 ± 2.54 267.42 ± 2.14 266.92 ± 4.73 267.02 ± 2.53 266.36 ± 3.22 266.03 ± 2.39 266.83 ± 3.97 267.78 ± 3.72 265.68 ± 2.64 265.99 ± 3.88 265.65 ± 4.71

Instances I_S_70 - Genetic Algorithm Fitness Values

Γ
0 0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_70_10 342.39 ± 0.22 340.26 ± 0.15 337.85 ± 0.32 336.63 ± 0.74 335.06 ± 0.26 333.23 ± 0.52 331.71 ± 0.67 330.17 ± 0.71 329.53 ± 0.69 329.17 ± 0.29 327.73 ± 0.68 327.83 ± 0.81 326.85 ± 0.40 326.95 ± 0.38 326.01 ± 0.52 326.34 ± 0.40 326.45 ± 0.14 326.18 ± 0.38 325.99 ± 0.49 326.12 ± 0.56 326.37 ± 0.34
I_S_70_20 342.41 ± 0.29 338.48 ± 0.71 333.77 ± 0.25 331.07 ± 0.62 326.81 ± 0.61 324.58 ± 0.48 321.29 ± 0.46 319.18 ± 0.40 316.84 ± 0.40 315.78 ± 0.57 314.17 ± 0.36 313.20 ± 0.18 312.25 ± 0.37 312.35 ± 0.39 311.52 ± 0.50 311.70 ± 0.37 311.40 ± 0.40 311.54 ± 0.33 311.67 ± 0.42 311.43 ± 0.25 311.76 ± 0.29
I_S_70_30 342.43 ± 0.22 336.69 ± 0.64 330.15 ± 0.69 325.76 ± 0.61 319.52 ± 0.39 315.26 ± 0.49 310.76 ± 0.56 307.73 ± 0.35 305.33 ± 0.28 303.20 ± 0.52 301.54 ± 0.32 300.49 ± 0.54 300.11 ± 0.41 299.26 ± 0.38 298.38 ± 0.35 298.38 ± 0.41 298.64 ± 0.21 298.58 ± 0.35 298.61 ± 0.24 298.60 ± 0.34 298.71 ± 0.35
I_S_70_40 342.30 ± 0.24 335.06 ± 0.26 326.30 ± 0.32 320.00 ± 0.45 311.46 ± 0.64 306.62 ± 0.62 300.77 ± 0.41 297.86 ± 0.46 294.33 ± 0.31 291.90 ± 0.31 290.01 ± 0.33 289.24 ± 0.45 288.16 ± 0.39 287.58 ± 0.41 287.43 ± 0.49 287.13 ± 0.59 287.34 ± 0.60 287.40 ± 0.53 287.57 ± 0.32 287.14 ± 0.34 287.50 ± 0.56
I_S_70_50 342.30 ± 0.27 333.05 ± 0.59 321.61 ± 0.46 314.02 ± 0.39 304.97 ± 0.31 298.68 ± 0.36 291.82 ± 0.45 288.02 ± 0.12 284.26 ± 0.23 281.89 ± 0.29 280.01 ± 0.55 279.18 ± 0.39 277.63 ± 0.40 277.71 ± 0.27 277.79 ± 0.28 277.36 ± 0.30 277.48 ± 0.36 277.87 ± 0.36 277.79 ± 0.26 277.68 ± 0.27 277.69 ± 0.36
I_S_70_Random 342.36 ± 0.28 335.12 ± 0.34 328.45 ± 0.32 324.59 ± 0.23 320.19 ± 0.35 317.47 ± 0.62 313.79 ± 0.44 312.46 ± 0.26 309.93 ± 0.72 308.34 ± 0.35 307.74 ± 0.80 307.09 ± 0.42 306.20 ± 0.58 305.74 ± 0.37 305.65 ± 0.55 305.94 ± 0.78 305.66 ± 0.69 305.86 ± 0.59 305.94 ± 0.75 305.38 ± 0.60 305.75 ± 0.53

Instances I_S_70 - Simulated Annealing Reduction Factors

Γ
0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_70_10 0.40 0.58 1.24 0.90 1.56 2.14 2.78 2.67 3.30 3.35 3.33 3.45 2.95 4.15 3.07 3.91 3.58 3.90 3.92 3.01
I_S_70_20 0.72 1.68 2.53 3.84 4.84 5.40 5.80 7.39 7.54 6.98 8.22 7.99 7.69 7.72 8.63 8.76 8.25 8.26 8.31 8.83
I_S_70_30 2.42 3.52 4.52 6.59 7.70 9.04 10.35 11.18 11.99 11.89 12.01 12.57 12.41 12.62 12.41 12.58 12.34 12.63 12.74 12.08
I_S_70_40 0.38 4.47 6.50 8.17 10.65 11.91 12.20 13.29 15.14 15.05 15.08 15.84 15.91 15.34 15.07 15.39 15.05 15.09 15.28 14.97
I_S_70_50 2.58 6.06 7.80 11.21 13.07 15.11 16.31 17.25 18.56 18.65 18.42 19.25 18.39 19.31 18.56 18.95 18.86 19.26 19.38 18.45
I_S_70_Random 2.73 3.67 5.64 7.39 7.89 8.95 9.52 8.81 9.90 10.12 10.70 10.87 10.83 11.05 11.16 10.89 10.58 11.28 11.17 11.29

Instances I_S_70 - Genetic Algorithm Reduction Factors

Γ
0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_70_10 0.62 1.32 1.68 2.14 2.68 3.12 3.57 3.76 3.86 4.28 4.25 4.54 4.51 4.78 4.69 4.66 4.74 4.79 4.75 4.68
I_S_70_20 1.15 2.52 3.31 4.55 5.21 6.17 6.78 7.47 7.78 8.25 8.53 8.81 8.78 9.02 8.97 9.06 9.01 8.98 9.05 8.95
I_S_70_30 1.68 3.59 4.87 6.69 7.94 9.25 10.13 10.83 11.46 11.94 12.25 12.36 12.61 12.86 12.86 12.79 12.80 12.80 12.80 12.77
I_S_70_40 2.12 4.67 6.52 9.01 10.42 12.13 12.98 14.02 14.73 15.28 15.50 15.82 15.99 16.03 16.12 16.05 16.04 15.99 16.11 16.01
I_S_70_50 2.70 6.05 8.26 10.91 12.74 14.75 15.86 16.96 17.65 18.20 18.44 18.89 18.87 18.85 18.97 18.94 18.82 18.85 18.88 18.87
I_S_70_Random 2.11 4.06 5.19 6.48 7.27 8.34 8.73 9.47 9.94 10.11 10.30 10.56 10.70 10.72 10.64 10.72 10.66 10.64 10.80 10.69

Instances I_S_100 - Simulated Annealing Fitness Values

Γ
0 0.05N 0.1N 0.15N 0.2N 0.25N 0.3N 0.35N 0.4N 0.45N 0.5N 0.55N 0.6N 0.65N 0.7N 0.75N 0.8N 0.85N 0.9N 0.95N N
I_S_100_10 371.18 ± 4.41 371.60 ± 4.31 366.31 ± 5.50 368.84 ± 4.48 365.67 ± 4.18 365.05 ± 4.63 361.97 ± 5.06 361.22 ± 4.58 357.92 ± 3.38 359.45 ± 4.19 360.54 ± 3.82 361.23 ± 4.88 361.02 ± 3.30 357.43 ± 2.88 356.63 ± 3.20 358.01 ± 3.46 356.70 ± 2.56 360.58 ± 7.57 358.31 ± 4.05 358.99 ± 2.26 358.44 ± 3.14
I_S_100_20 368.57 ± 5.66 369.64 ± 4.08 363.25 ± 3.51 361.91 ± 5.31 359.61 ± 2.56 355.59 ± 4.40 354.44 ± 5.73 351.40 ± 3.41 350.16 ± 4.60 348.82 ± 5.56 345.20 ± 4.25 345.72 ± 4.59 347.48 ± 3.60 346.54 ± 4.32 345.96 ± 3.58 343.73 ± 2.65 345.22 ± 3.70 345.52 ± 3.78 345.33 ± 5.51 346.57 ± 3.45 343.92 ± 5.68
I_S_100_30 371.20 ± 6.40 366.00 ± 5.90 360.42 ± 4.16 356.35 ± 6.89 349.86 ± 4.43 347.56 ± 6.19 342.56 ± 4.46 338.06 ± 4.13 335.21 ± 2.51 334.01 ± 4.65 332.53 ± 4.49 331.72 ± 3.23 331.91 ± 4.19 332.89 ± 3.40 332.29 ± 2.62 331.70 ± 2.91 332.29 ± 5.37 330.59 ± 3.54 333.26 ± 4.17 331.86 ± 3.22 334.20 ± 5.11
